2023 WILDWOOD ROCKWOOD
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 61511474
Doc Type | SALVAGE CERTIFICATE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(NOT ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4X4TRLB27PZ187580 |
Seller | |
Notes | |
|
|
Vehicle Type | RECREATIONAL VEHICLE (RV) |
Body Style | |
Color | WHITE |
Key | YES |
Drive | |
Transmission | AUTOMATIC |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-25 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 2.0 | Sold on Approval! | FLUSA | ||
2 | 2024-07-18 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 2150.0 | Sold on Approval! | KYUSA | ||
3 | 2024-08-29 19:00:00.0 | CA - Antelope / Lane - A | 850.0 | Sold on Approval! | TMMEX | ||
4 | 2024-08-15 19:00:00.0 | CA - Antelope / Lane - A | 1850.0 | Sold on Approval! | SNMEX | ||
5 | 2024-09-24 01:00:00.0 | *NCS - Pacific Region / Lane - A | 1300.0 | Sold on Approval! | KYUSA | ||
6 | 2024-08-22 19:00:00.0 | CA - Antelope / Lane - A | 1350.0 | Sold on Approval! | TBMEX | ||
7 | 2024-09-12 19:00:00.0 | CA - Antelope / Lane - A | 2500.0 | Sold on Approval! | KYUSA | ||
8 | 2024-08-01 16:00:00.0 | Heavy Truck, Trailer, Rv Specialty Sale / Lane - B | 1700.0 | Sold on Approval! | GTGTM | ||
9 | 2024-08-20 01:00:00.0 | *NCS - Pacific Region / Lane - A | 1850.0 | Sold on Approval! | XX | ||
10 | 2024-09-19 19:00:00.0 | CA - Antelope / Lane - A | 1250.0 | Sold on Approval! | KYUSA |
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold! Odometer: 0.0(NOT ACTUAL) +
Damage: WATER/FLOOD/SIDE
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: SIDE/
Sold! Odometer: 0.0(EXEMPT) +
Damage: SIDE/MINOR DENT/SCRATCHES